Time | Event | Details |
---|---|---|
2:00pm | Golf: Boys Varsity Invitational | vs. Bonner Springs |
4:30pm | Soccer: Girls JV Match | vs. Eudora |
6:00pm | Soccer: Girls Varsity Match | vs. Eudora |
Time | Event | Details |
---|---|---|
10:00am- 11:00am | BLA | Black Leaders of America will be meeting on the 1st & 3rd Friday of month school is in session. Please contact a sponsor for details. abuck@p... |
Time | Event | Details |
---|---|---|
Piper Schools Calendar - No School USD 203 | ||
1:00pm | Golf: Boys Varsity Tournament | vs. Multiple Schools..
@ Dub's Dread Golf Course
|
4:30pm | Soccer: Girls JV Match | Shawnee Mission-North |
4:30pm | Swimming: Girls Varsity Meet | vs. Lansing |
6:00pm | Soccer: Girls Varsity Match | Shawnee Mission-North |
Time | Event | Details |
---|---|---|
2:00pm- 6:00pm | Spring Activity Pictures | Girls Swimming. Contact the HS office for details. |
Girls Swimming. Contact the HS office for details. | ||
3:00pm | Golf: Boys JV Invitational | vs. Jefferson West |
4:30pm | Baseball: JV Single | vs. Tonganoxie USD 464 |
4:30pm | Softball: JV Double Header | vs. Tonganoxie USD 464 |
4:30pm | Softball: Varsity Double Header | vs. Tonganoxie USD 464 |
6:00pm | Softball: JV Double Header | vs. Tonganoxie USD 464 |
6:00pm | Softball: Varsity Double Header | vs. Tonganoxie USD 464 |
6:30pm | Baseball: Varsity Single | vs. Tonganoxie USD 464 |
Time | Event | Details |
---|---|---|
11:00am- 12:00pm | Key Club | These signings will be at the CTE Building during the transition time. Please confirm signings with the activity department. |
These signings will be at the CTE Building during the transition time. Please confirm signings with the activity department. |
abuck@piperschools.us - Ms. Amber Buck
kmoore@piperschools.us - Mr. Kyle Moore
jrichmond@piperschools.us - Mr. justin Richmond