| Time | Event | Details |
|---|---|---|
| 3:00pm | vs. Multiple Schools.. $20 per golfer. 6 golfer max | |
$20 per golfer. 6 golfer max | ||
| 4:30pm | vs. Gardner Edgerton | |
| 4:30pm | vs. Paola | |
| 5:30pm | vs. Paola | |
| 6:15pm | vs. Gardner Edgerton | |
| 6:30pm | vs. Paola | |
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Mill Valley | |
| 4:30pm | vs. Multiple Schools.. | |
| 4:30pm | vs. Multiple Schools.. |
| Time | Event | Details |
|---|---|---|
| 3:30pm | vs. De Soto | |
| 4:30pm | vs. Basehor-Linwood | |
| 6:00pm | vs. Basehor-Linwood |
| Time | Event | Details |
|---|---|---|
| 5:00pm | vs. Multiple Schools.. | |
| 5:00pm | vs. Multiple Schools.. | |
| 5:00pm | vs. Multiple Schools.. | |
| 5:00pm | vs. Multiple Schools.. Schedule of Games: Main Gym (2 courts): Varsity & JV (OE, SH, Washington) Aux Gym (1 court): C Team (OE, SH, St. Teresa) East Gym (1 court): D Teams (OE, SH, Washington) Game Times: 5:00 OE vs Washington/St Teresa’s 6:00 SH vs Washington/St Teresa’s 7:00 OE vs SH | |
Schedule of Games: Main Gym (2 courts): Varsity & JV (OE, SH, Washington) Aux Gym (1 court): C Team (OE, SH, St. Teresa) East Gym (1 court): D Teams (OE, SH, Washington) Game Times: 5:00 OE vs Washington/St Teresa’s 6:00 SH vs Washington/St Teresa’s 7:00 OE vs SH | ||
| 7:00pm | vs. Bonner Springs/Edwardsville USD 204 | |
| Time | Event | Details |
|---|---|---|
| 8:00am | vs. Saint Thomas Aquinas
@ Saint Thomas Aquinas High School
| |
| 9:00am | vs. Multiple Schools.. @ Lee's Summit West High School |