Time | Event | Details |
---|---|---|
FFABus Info Leaves: 6:00am | FFA Allen Co Aggie Days @ Iola | |
FFA Allen Co Aggie Days @ Iola | ||
WHITE DAY HOURS 2, 4, 6, 8 | ||
3:15pm- 4:15pm | After School Assistance |
LHS Library
|
3:30pm | Track & Field: Varsity Invitational | vs. Mill Valley St. James Academy Sumner Academy Topeka'>Multiple Schools.. |
4:30pm | Soccer: Girls JV Game | vs. Tonganoxie USD 464 |
6:00pm | Soccer: Girls Varsity Game | vs. Tonganoxie USD 464 |
Time | Event | Details |
---|---|---|
PURPLE DAY HOURS 1, 3, 5, 7 |
Time | Event | Details |
---|---|---|
WHITE DAY HOURS 2, 4, 6, 8 | ||
1:00pm | Golf: Boys Varsity Tournament | vs. Multiple Schools..
@ Piper High School
|
3:30pm | Track & Field: JV Invitational | vs. Multiple Schools.. |
Time | Event | Details |
---|---|---|
Band |
Missouri Mavericks Hockey Game
| |
PURPLE DAY HOURS 1, 3, 5, 7 | ||
4:30pm | Baseball: JV Double Header | vs. Spring Hill |
4:30pm | Baseball: Varsity Game | vs. Spring Hill |
4:30pm | Soccer: Girls JV Game | vs. Topeka West
@ Louisburg Wildcat Stadium Complex
Broadmoor Elementary School |
4:30pm | Softball: JV Game | vs. Spring Hill |
4:30pm | Softball: Varsity Game | vs. Spring Hill |
6:00pm | Soccer: Girls Varsity Game | vs. Topeka West
@ Louisburg Wildcat Stadium Complex
Broadmoor Elementary School |
6:00pm | Softball: JV Game | vs. Spring Hill |
6:00pm | Softball: Varsity Game | vs. Spring Hill |
6:15pm | Baseball: Varsity Game | vs. Spring Hill |
Time | Event | Details |
---|---|---|
WHITE DAY HOURS 2, 4, 6, 8 | ||
7:50am | FCA |
LHS-Room 115
|
3:15pm- 4:15pm | After School Assistance |
LHS Library
|
4:00pm | FFA | ECD Banquet |
ECD Banquet | ||
6:00pm- 8:00pm | Math Night Study |
LHS Room 330
|